หุ้น ราคาปิดโควิด ปิดสูงสุด ปิดปัจจุบัน ราคาลดลง/% เงินปันผล4ปี
AP 3.44 12.7 8.25 4.45/35 2.70
LH 6.60 10.10 5.95 4.15/41 2.10
ORI 3.10 12.80 4.80 8.00/62 2.21
PSH 8.40 14.70 9.10 5.60/38 3.84
SIRI 0.54 2.04 1.62 0.42/20.5 0.45
SPALI 13.40 25.25 18.40 6.85/27.1 5.15
https://mgronline.com/politics/detail/9670000053287#google_vignette
สนุก สนุก วันหยุด กับอสังหา
AP 3.44 12.7 8.25 4.45/35 2.70
LH 6.60 10.10 5.95 4.15/41 2.10
ORI 3.10 12.80 4.80 8.00/62 2.21
PSH 8.40 14.70 9.10 5.60/38 3.84
SIRI 0.54 2.04 1.62 0.42/20.5 0.45
SPALI 13.40 25.25 18.40 6.85/27.1 5.15
https://mgronline.com/politics/detail/9670000053287#google_vignette