Group A
England (6) 15 pts 26-6
Czech Republic (6) 12 pts 11-9
Kosovo (6) 11 pts 12-10
Montenegro (7) 3 pts 3-15
Bulgaria (7) 3 pts 5-17
14 Nov England - Montenegro
14 Nov Czech Republic - Kosovo
17 Nov Kosovo - England
17 Nov Bulgaria - Czech Republic
Group B
Ukraine (7) 19 pts 15-2
Portugal (6) 11 pts 14-6
Serbia (6) 10 pts 12-13
Luxembourg (6) 4 pts 5-11
Lithuania (7) 1 pts 5-19
14 Nov Portugal - Lithuania
14 Nov Serbia - Luxembourg
17 Nov Serbia - Ukraine
17 Nov Luxembourg - Portugal
Group C
Netherlands (6) 15 pts 19-7
Germany (6) 15 pts 20-6
Northern Ireland (6) 12 pts 8-7
Belarus (7) 4 pts 4-12
Estonia (7) 1 pts 2-21
16 Nov Germany - Belarus
16 Nov Northern Ireland - Netherlands
19 Nov Netherlands - Estonia
19 Nov Germany - Northern Ireland
Group D
Republic of Ireland (7) 12 pts 6-4
Denmark (6) 12 pts 16-5
Switzerland (6) 11 pts 12-5
Georgia (7) 8 pts 7-10
Gibraltar (6) 0 pts 2-19
15 Nov Denmark - Gibraltar
15 Nov Switzerland - Georgia
18 Nov Republic of Ireland - Denmark
18 Nov Gibraltar - Switzerland
Group E
Croatia (7) 14 pts 14-6
Hungary (7) 12 pts 8-9
Slovakia (6) 10 pts 10-8
Wales (6) 8 pts 6-6
Azerbaijan (6) 1 pts 5-14
16 Nov Croatia - Slovakia
16 Nov Azerbaijan - Wales
19 Nov Slovakia - Azerbaijan
19 Nov Wales - Hungary
Group F
Spain (8) 20 pts 19-5
Sweden (8) 15 pts 18-9
Romania (8) 14 pts 17-8
Norway (8) 11 pts 13-10
Malta (8) 3 pts 2-18
Faroe Islands (8) 3 pts 4-23
15 Nov Spain - Malta
15 Nov Romania - Sweden
15 Nov Norway - Faroe Islands
18 Nov Spain - Romania
18 Nov Sweden - Faroe Islands
18 Nov Malta - Norway
Group G
Poland (8) 19 pts 13-2
Austria (8) 16 pts 17-7
North Macedonia (8) 11 pts 10-11
Slovenia (8) 11 pts 13-8
Israel (8) 11 pts 15-15
Latvia (8) 0 pts 2-27
16 Nov Austria - North Macedonia
16 Nov Slovenia - Latvia
16 Nov Israel - Poland
19 Nov Poland - Slovenia
19 Nov North Macedonia - Israel
19 Nov Latvia - Austria
Group H
Turkey (8) 19 pts 16-3
France (8) 19 pts 21-5
Iceland (8) 15 pts 12-10
Albania (8) 12 pts 14-10
Andorra (8) 3 pts 1-16
Moldova (8) 3 pts 2-22
14 Nov Turkey - Iceland
14 Nov France - Moldova
14 Nov Albania - Andorra
17 Nov Albania - France
17 Nov Andorra - Turkey
17 Nov Moldova - Iceland
Group I
Belgium (8) 24 pts 30-1
Russia (8) 21 pts 27-4
Cyprus (8) 10 pts 13-12
Scotland (8) 9 pts 11-17
Kazakhstan (8) 7 pts 9-13
San Marino (8) 0 pts 0-43
16 Nov Russia - Belgium
16 Nov Cyprus - Scotland
16 Nov San Marino - Kazakhstan
19 Nov Belgium - Cyprus
19 Nov Scotland - Kazakhstan
19 Nov San Marino - Russia
Group J
Italy (8) 24 pts 25-3
Finland (8) 15 pts 12-8
Armenia (8) 10 pts 13-15
Bosnia and Herzegovina (8) 10 pts 17-14
Greece (8) 8 pts 9-13
Liechtenstein (8) 2 Pts 2-25
15 Nov Finland - Liechtenstein
15 Nov Armenia - Greece
15 Nov Bosnia and Herzegovina - Italy
18 Nov Italy - Armenia
18 Nov Greece - Finland
18 Nov Liechtenstein - Bosnia and Herzegovina
UEFA Euro 2020 รอบคัดเลือก เหลืออีก 2 นัดสุดท้าย ใครจะได้เข้ารอบกันบ้าง
England (6) 15 pts 26-6
Czech Republic (6) 12 pts 11-9
Kosovo (6) 11 pts 12-10
Montenegro (7) 3 pts 3-15
Bulgaria (7) 3 pts 5-17
14 Nov England - Montenegro
14 Nov Czech Republic - Kosovo
17 Nov Kosovo - England
17 Nov Bulgaria - Czech Republic
Group B
Ukraine (7) 19 pts 15-2
Portugal (6) 11 pts 14-6
Serbia (6) 10 pts 12-13
Luxembourg (6) 4 pts 5-11
Lithuania (7) 1 pts 5-19
14 Nov Portugal - Lithuania
14 Nov Serbia - Luxembourg
17 Nov Serbia - Ukraine
17 Nov Luxembourg - Portugal
Group C
Netherlands (6) 15 pts 19-7
Germany (6) 15 pts 20-6
Northern Ireland (6) 12 pts 8-7
Belarus (7) 4 pts 4-12
Estonia (7) 1 pts 2-21
16 Nov Germany - Belarus
16 Nov Northern Ireland - Netherlands
19 Nov Netherlands - Estonia
19 Nov Germany - Northern Ireland
Group D
Republic of Ireland (7) 12 pts 6-4
Denmark (6) 12 pts 16-5
Switzerland (6) 11 pts 12-5
Georgia (7) 8 pts 7-10
Gibraltar (6) 0 pts 2-19
15 Nov Denmark - Gibraltar
15 Nov Switzerland - Georgia
18 Nov Republic of Ireland - Denmark
18 Nov Gibraltar - Switzerland
Group E
Croatia (7) 14 pts 14-6
Hungary (7) 12 pts 8-9
Slovakia (6) 10 pts 10-8
Wales (6) 8 pts 6-6
Azerbaijan (6) 1 pts 5-14
16 Nov Croatia - Slovakia
16 Nov Azerbaijan - Wales
19 Nov Slovakia - Azerbaijan
19 Nov Wales - Hungary
Group F
Spain (8) 20 pts 19-5
Sweden (8) 15 pts 18-9
Romania (8) 14 pts 17-8
Norway (8) 11 pts 13-10
Malta (8) 3 pts 2-18
Faroe Islands (8) 3 pts 4-23
15 Nov Spain - Malta
15 Nov Romania - Sweden
15 Nov Norway - Faroe Islands
18 Nov Spain - Romania
18 Nov Sweden - Faroe Islands
18 Nov Malta - Norway
Group G
Poland (8) 19 pts 13-2
Austria (8) 16 pts 17-7
North Macedonia (8) 11 pts 10-11
Slovenia (8) 11 pts 13-8
Israel (8) 11 pts 15-15
Latvia (8) 0 pts 2-27
16 Nov Austria - North Macedonia
16 Nov Slovenia - Latvia
16 Nov Israel - Poland
19 Nov Poland - Slovenia
19 Nov North Macedonia - Israel
19 Nov Latvia - Austria
Group H
Turkey (8) 19 pts 16-3
France (8) 19 pts 21-5
Iceland (8) 15 pts 12-10
Albania (8) 12 pts 14-10
Andorra (8) 3 pts 1-16
Moldova (8) 3 pts 2-22
14 Nov Turkey - Iceland
14 Nov France - Moldova
14 Nov Albania - Andorra
17 Nov Albania - France
17 Nov Andorra - Turkey
17 Nov Moldova - Iceland
Group I
Belgium (8) 24 pts 30-1
Russia (8) 21 pts 27-4
Cyprus (8) 10 pts 13-12
Scotland (8) 9 pts 11-17
Kazakhstan (8) 7 pts 9-13
San Marino (8) 0 pts 0-43
16 Nov Russia - Belgium
16 Nov Cyprus - Scotland
16 Nov San Marino - Kazakhstan
19 Nov Belgium - Cyprus
19 Nov Scotland - Kazakhstan
19 Nov San Marino - Russia
Group J
Italy (8) 24 pts 25-3
Finland (8) 15 pts 12-8
Armenia (8) 10 pts 13-15
Bosnia and Herzegovina (8) 10 pts 17-14
Greece (8) 8 pts 9-13
Liechtenstein (8) 2 Pts 2-25
15 Nov Finland - Liechtenstein
15 Nov Armenia - Greece
15 Nov Bosnia and Herzegovina - Italy
18 Nov Italy - Armenia
18 Nov Greece - Finland
18 Nov Liechtenstein - Bosnia and Herzegovina